39241 | GEFORCE RTX 5090 | 32 | 2000 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 5090 WINDFORCE 32G GDDR7 PCI Express 5.0 Graphics Card - Black |
39241 | GEFORCE RTX 5090 | 32 | 2000 | | NVIDIA | NVIDIA | Best Buy | NVIDIA - GeForce RTX 5090 32GB GDDR7 Graphics Card - Dark Gun Metal |
39241 | GEFORCE RTX 5090 | 32 | 2000 | | NVIDIA | PNY | Best Buy | PNY - GeForce RTX 5090 32GB OC GDDR7 PCI Express 5.0 Graphics Card with Triple Fan - Black |
39241 | GEFORCE RTX 5090 | 32 | 2199 | | NVIDIA | PNY | B&H Photo Video | PNY NVIDIA GeForce RTX 5090 OC Triple Fan Graphics Card |
39241 | GEFORCE RTX 5090 | 32 | 2200 | | NVIDIA | PNY | Best Buy | PNY - GeForce RTX 5090 ARGB 32GB OC GDDR7 PCI Express 5.0 Graphics Card with Triple Fan - Black |
39241 | GEFORCE RTX 5090 | 32 | 2400 | | NVIDIA | GIGABYTE | B&H Photo Video | Gigabyte GeForce RTX 5090 WINDFORCE OC Graphics Card |
39241 | GEFORCE RTX 5090 | 32 | 2400 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 5090 WINDFORCE OC 32G GDDR7 PCI Express 5.0 Graphics Card - Black |
39241 | GEFORCE RTX 5090 | 32 | 2530 | | NVIDIA | ASUS | Best Buy | ASUS - TUF Gaming NVIDIA GeForce RTX 5090 32GB GDDR7 PCI Express 5.0 Graphics Card - Black |
39241 | GEFORCE RTX 5090 | 32 | 2530 | | NVIDIA | ASUS | B&H Photo Video | ASUS GeForce RTX 5090 TUF GAMING Graphics Card |
39241 | GEFORCE RTX 5090 | 32 | 2600 | | NVIDIA | MSI | B&H Photo Video | MSI GeForce RTX 5090 VENTUS 3X OC Graphics Card |
39241 | GEFORCE RTX 5090 | 32 | 2600 | | NVIDIA | PNY | B&H Photo Video | PNY NVIDIA GeForce RTX 5090 ARGB EPIC-X RGB OC Graphics Card |
39241 | GEFORCE RTX 5090 | 32 | 2650 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 5090 GAMING OC 32G GDDR7 PCI Express 5.0 Graphics Card - Black |
39241 | GEFORCE RTX 5090 | 32 | 2650 | | NVIDIA | GIGABYTE | B&H Photo Video | Gigabyte GeForce RTX 5090 GAMING OC Graphics Card |
39241 | GEFORCE RTX 5090 | 32 | 2650 | | NVIDIA | MSI | B&H Photo Video | MSI GeForce RTX 5090 VANGUARD SOC Graphics Card |
39241 | GEFORCE RTX 5090 | 32 | 2700 | | NVIDIA | MSI | B&H Photo Video | MSI GeForce RTX 5090 GAMING TRIO OC Graphics Card |
39241 | GEFORCE RTX 5090 | 32 | 2700 | | NVIDIA | MSI | B&H Photo Video | MSI GeForce RTX 5090 SUPRIM SOC Graphics Card |
39241 | GEFORCE RTX 5090 | 32 | 2700 | | NVIDIA | MSI | B&H Photo Video | MSI GeForce RTX 5090 VANGUARD SOC LAUNCH EDITION Graphics Card |
39241 | GEFORCE RTX 5090 | 32 | 2710 | | NVIDIA | MSI | Best Buy | MSI - NVIDIA GeForce GeForce RTX 5090 32G GAMING TRIO OC 32GB GDDR7 PCI Express Gen 5 Graphics Card - Black |
39241 | GEFORCE RTX 5090 | 32 | 2750 | | NVIDIA | ASUS | Best Buy | ASUS - TUF Gaming NVIDIA GeForce RTX 5090 32GB GDDR7 PCI Express 5.0 Graphics Card - Black |
39241 | GEFORCE RTX 5090 | 32 | 2750 | | NVIDIA | ASUS | B&H Photo Video | ASUS GeForce RTX 5090 TUF GAMING OC Graphics Card |
39241 | GEFORCE RTX 5090 | 32 | 2750 | | NVIDIA | GIGABYTE | B&H Photo Video | Gigabyte GeForce RTX 5090 MASTER Graphics Card |
39241 | GEFORCE RTX 5090 | 32 | 2750 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 5090 AORUS MASTER ICE 32G GDDR7 PCI Express 5.0 Graphics Card - White |
39241 | GEFORCE RTX 5090 | 32 | 2750 | | NVIDIA | GIGABYTE | B&H Photo Video | Gigabyte GeForce RTX 5090 MASTER ICE Graphics Card |
39241 | GEFORCE RTX 5090 | 32 | 2750 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 5090 AORUS MASTER 32G GDDR7 PCI Express 5.0 Graphics Card - Black |
39241 | GEFORCE RTX 5090 | 32 | 2800 | | NVIDIA | MSI | B&H Photo Video | MSI GeForce RTX 5090 SUPRIM LIQUID SOC Graphics Card |
39241 | GEFORCE RTX 5090 | 32 | 2810 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA AORUS GeForce RTX 5090 XTREME WATERFORCE WB 32G GDDR7 PCI Express 5.0 Graphics Card - Black |
39241 | GEFORCE RTX 5090 | 32 | 2810 | | NVIDIA | GIGABYTE | B&H Photo Video | Gigabyte GeForce RTX 5090 AORUS XTREME WATERFORCE WB Graphics Card |
39241 | GEFORCE RTX 5090 | 32 | 2860 | | NVIDIA | GIGABYTE | B&H Photo Video | Gigabyte GeForce RTX 5090 AORUS XTREME WATERFORCE Graphics Card |
39241 | GEFORCE RTX 5090 | 32 | 2860 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA AORUS GeForce RTX 5090 XTREME WATERFORCE 32G GDDR7 PCI Express 5.0 Graphics Card - Black |
39241 | GEFORCE RTX 5090 | 32 | 3080 | | NVIDIA | ASUS | Best Buy | ASUS - ROG Astral NVIDIA GeForce RTX 5090 32GB GDDR7 PCI Express 5.0 Graphics Card - Black |
39241 | GEFORCE RTX 5090 | 32 | 3080 | | NVIDIA | ASUS | B&H Photo Video | ASUS GeForce RTX 5090 Republic of Gamers Astral OC Graphics Card |
38422 | GEFORCE RTX 4090 | 24 | 1820 | | NVIDIA | ASUS | Best Buy | ASUS - TUF Gaming NVIDIA GeForce RTX 4090 Overclock OG Edition 24GB GDDR6X PCI Express 4.0 Graphics Card - Black |
38422 | GEFORCE RTX 4090 | 24 | 1930 | | NVIDIA | MSI | Best Buy | MSI - NVIDIA GeForce RTX 4090 SUPRIM LIQUID X 24G 24GB DDR6X PCI Express 4.0 Graphics Card - Silver |
38422 | GEFORCE RTX 4090 | 24 | 1944 | | NVIDIA | ASUS | Amazon | ASUS ROG XG Mobile (2023) External Graphics Card Docking Station for ROG Flow Series, GeForce RTX 4090, I/O Hub, 330W Power Adapter |
38422 | GEFORCE RTX 4090 | 24 | 3299 | | NVIDIA | ASUS | Newegg | ASUS ROG Strix GeForce RTX 4090 BTF OC Edition Gaming Graphics Card (PCIe 4.0, Exclusive to ASUS BTF ATX Motherboards, GC-HPWR Gold Finger, Hidden-Connector Design) ROG-STRIX-RTX4090-O24G-BTF-GAMING |
38422 | GEFORCE RTX 4090 | 24 | 3399 | | NVIDIA | GIGABYTE | Newegg | GIGABYTE WINDFORCE GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 ATX Video Card GV-N4090WF3-24GD |
38422 | GEFORCE RTX 4090 | 24 | 3498 | | NVIDIA | MSI | Amazon | MSI GeForce RTX 4090 Gaming X Trio 24G Gaming Graphics Card - 24GB GDDR6X, 2595 MHz, PCI Express Gen 4, 384-bit, 3X DP v 1.4a, HDMI 2.1a (Supports 4K & 8K HDR) |
38422 | GEFORCE RTX 4090 | 24 | 4199 | | NVIDIA | MSI | Newegg | MSI Ventus GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 Video Card RTX 4090 VENTUS 3X E 24G OC |
38422 | GEFORCE RTX 4090 | 24 | 4200 | | NVIDIA | MSI | Amazon | MSI GeForce RTX 4090 SUPRIM X 24G Gaming Graphics Card - 24GB GDDR6X, 2625 MHz, PCI Express Gen 4, 384-bit, 3X DP v 1.4a, HDMI 2.1a (Supports 4K & 8K HDR) |
38422 | GEFORCE RTX 4090 | 24 | 4299 | | NVIDIA | PNY | Newegg | PNY GeForce RTX 4090 24GB VERTO Triple Fan DLSS 3 VCG409024TFXPB1 |
38422 | GEFORCE RTX 4090 | 24 | 4499 | | NVIDIA | ASUS | Newegg | ASUS TUF Gaming GeForce RTX 4090 OG OC Edition Gaming Graphics Card (PCIe 4.0, 24GB GDDR6X, DLSS 3, HDMI 2.1, DisplayPort 1.4a) TUF-RTX4090-O24G-OG-GAMING |
38422 | GEFORCE RTX 4090 | 24 | 4499 | | NVIDIA | GIGABYTE | Newegg | GIGABYTE GeForce RTX 4090 WINDFORCE V2 24G Graphics Card, 3x WINDFORCE Fans, 24GB 384-bit GDDR6X, GV-N4090WF3V2-24GD Video Card |
38422 | GEFORCE RTX 4090 | 24 | 4699 | | NVIDIA | NVIDIA | Newegg | NVIDIA GeForce RTX 4090 Founders Edition Graphics Card 24GB GDDR6X - Titanium and Black |
38422 | GEFORCE RTX 4090 | 24 | 4799 | | NVIDIA | MSI | Newegg | MSI Gaming GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 Video Card RTX 4090 GAMING X TRIO 24G |
36142 | GEFORCE RTX 5080 | 16 | 1000 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 5080 WINDFORCE SFF 16G GDDR7 PCI Express 5.0 Graphics Card - Black |
36142 | GEFORCE RTX 5080 | 16 | 1000 | | NVIDIA | NVIDIA | Best Buy | NVIDIA - GeForce RTX 5080 16GB GDDR7 Graphics Card - Gun Metal |
36142 | GEFORCE RTX 5080 | 16 | 1000 | | NVIDIA | PNY | Best Buy | PNY - GeForce RTX 5080 16GB OC GDDR7 PCI Express 5.0 Graphics Card with Triple Fan - Black |
36142 | GEFORCE RTX 5080 | 16 | 1100 | | NVIDIA | PNY | B&H Photo Video | PNY NVIDIA GeForce RTX 5080 OC Triple Fan Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1200 | | NVIDIA | PNY | Best Buy | PNY - GeForce RTX 5080 ARGB 16GB OC GDDR7 PCI Express 5.0 Graphics Card with Triple Fan - Black |
36142 | GEFORCE RTX 5080 | 16 | 1265 | | NVIDIA | ASUS | B&H Photo Video | ASUS GeForce RTX 5080 PRIME Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1265 | | NVIDIA | ASUS | Best Buy | ASUS - PRIME NVIDIA GeForce RTX 5080 16GB GDDR7 PCI Express 5.0 Graphics Card - Black |
36142 | GEFORCE RTX 5080 | 16 | 1270 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 5080 WINDFORCE OC SFF 16G GDDR7 PCI Express 5.0 Graphics Card - Black |
36142 | GEFORCE RTX 5080 | 16 | 1270 | | NVIDIA | GIGABYTE | B&H Photo Video | Gigabyte GeForce RTX 5080 WINDFORCE OC SFF Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1270 | | NVIDIA | MSI | B&H Photo Video | MSI GeForce RTX 5080 VENTUS 3X OC PLUS Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1290 | | NVIDIA | MSI | Best Buy | MSI - NVIDIA GeForce GeForce RTX 5080 16G VENTUS 3X OC PLUS 16GB GDDR7 PCI Express Gen 5 Graphics Card - Black |
36142 | GEFORCE RTX 5080 | 16 | 1320 | | NVIDIA | ASUS | Best Buy | ASUS - PRIME NVIDIA GeForce RTX 5080 16GB GDDR7 PCI Express 5.0 Graphics Card - Black |
36142 | GEFORCE RTX 5080 | 16 | 1320 | | NVIDIA | ASUS | B&H Photo Video | ASUS GeForce RTX 5080 PRIME OC Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1330 | | NVIDIA | PNY | B&H Photo Video | PNY NVIDIA GeForce RTX 5080 ARGB EPIC-X RGB OC Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1380 | | NVIDIA | MSI | B&H Photo Video | MSI GeForce RTX 5080 INSPIRE 3X OC Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1400 | | NVIDIA | GIGABYTE | B&H Photo Video | Gigabyte GeForce RTX 5080 GAMING OC Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1400 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 5080 GAMING OC 16G GDDR7 PCI Express 5.0 Graphics Card - Black |
36142 | GEFORCE RTX 5080 | 16 | 1410 | | NVIDIA | MSI | Best Buy | MSI - NVIDIA GeForce RTX 5080 16G GAMING TRIO OC WHITE 16GB GDDR7 PCI Express Gen 5 Graphics Card - White |
36142 | GEFORCE RTX 5080 | 16 | 1410 | | NVIDIA | MSI | B&H Photo Video | MSI GeForce RTX 5080 GAMING TRIO OC WHITE Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1410 | | NVIDIA | MSI | B&H Photo Video | MSI GeForce RTX 5080 GAMING TRIO OC Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1420 | | NVIDIA | MSI | Best Buy | MSI - NVIDIA GeForce RTX 5080 16G GAMING TRIO OC 16GB GDDR7 PCI Express Gen 5 Graphics Card - Black |
36142 | GEFORCE RTX 5080 | 16 | 1430 | | NVIDIA | GIGABYTE | B&H Photo Video | Gigabyte GeForce RTX 5080 AERO OC SFF Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1430 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 5080 AERO OC SFF 16G GDDR7 PCI Express 5.0 Graphics Card - White |
36142 | GEFORCE RTX 5080 | 16 | 1430 | | NVIDIA | MSI | B&H Photo Video | MSI GeForce RTX 5080 VANGUARD SOC Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1430 | | NVIDIA | MSI | B&H Photo Video | MSI GeForce RTX 5080 VANGUARD SOC LAUNCH EDITION Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1450 | | NVIDIA | MSI | B&H Photo Video | MSI GeForce RTX 5080 SUPRIM SOC Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1460 | | NVIDIA | MSI | Best Buy | MSI - NVIDIA GeForce RTX 5080 16G SUPRIM SOC 16GB GDDR7 PCI Express Gen 5 Graphics Card - Black |
36142 | GEFORCE RTX 5080 | 16 | 1480 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 5080 AORUS MASTER ICE GDDR7 16G PCI Express 5.0 Graphics Card - White |
36142 | GEFORCE RTX 5080 | 16 | 1480 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 5080 AORUS MASTER 16G GDDR7 PCI Express 5.0 Graphics Card - Black |
36142 | GEFORCE RTX 5080 | 16 | 1480 | | NVIDIA | GIGABYTE | B&H Photo Video | Gigabyte GeForce RTX 5080 MASTER Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1480 | | NVIDIA | GIGABYTE | B&H Photo Video | Gigabyte GeForce RTX 5080 MASTER ICE Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1485 | | NVIDIA | ASUS | B&H Photo Video | ASUS GeForce RTX 5080 TUF GAMING OC Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1485 | | NVIDIA | ASUS | Best Buy | ASUS - TUF Gaming NVIDIA GeForce RTX 5080 16GB GDDR7 PCI Express 5.0 Graphics Card - Black |
36142 | GEFORCE RTX 5080 | 16 | 1500 | | NVIDIA | MSI | B&H Photo Video | MSI GeForce RTX 5080 SUPRIM LIQUID SOC Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1510 | | NVIDIA | GIGABYTE | B&H Photo Video | Gigabyte GeForce RTX 5080 AORUS XTREME WATERFORCE WB Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1510 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 5080 XTREME WATERFORCE WB GDDR7 16G PCI Express 5.0 Graphics Card - Black |
36142 | GEFORCE RTX 5080 | 16 | 1520 | | NVIDIA | MSI | Best Buy | MSI - NVIDIA GeForce RTX 5080 16G SUPRIM LIQUID SOC 16GB GDDR7 PCI Express Gen 5 Graphics Card - Black |
36142 | GEFORCE RTX 5080 | 16 | 1540 | | NVIDIA | GIGABYTE | B&H Photo Video | Gigabyte GeForce RTX 5080 AORUS XTREME WATERFORCE Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1540 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 5080 XTREME WATERFORCE 16G GDDR7 PCI Express 5.0 Graphics Card - Black |
36142 | GEFORCE RTX 5080 | 16 | 1650 | | NVIDIA | ASUS | B&H Photo Video | ASUS GeForce RTX 5080 Republic of Gamers Astral OC Graphics Card |
36142 | GEFORCE RTX 5080 | 16 | 1650 | | NVIDIA | ASUS | Best Buy | ASUS - ROG Astral NVIDIA GeForce RTX 5080 16GB GDDR7 PCI Express 5.0 Graphics Card - Black |
36142 | GEFORCE RTX 5080 | 16 | 2000 | | NVIDIA | ZOTAC | Amazon | ZOTAC Gaming GeForce RTX 5080 Solid OC 16GB GDDR7 Graphics Card ZT-B50800J-10P VD8981 |
36142 | GEFORCE RTX 5080 | 16 | 2100 | | NVIDIA | MSI | Amazon | MSI VGA GEFORCE RTX 5080 16G Ventus 3X OC Plus RTX5080 16GB GDRR7 256 B DX12 PCIE 5.0 X16 (3XDP 1XHDMI) |
36142 | GEFORCE RTX 5080 | 16 | 2144 | | NVIDIA | GIGABYTE | Amazon | Gigabyte GeForce RTX 5080 Gaming OC 16G Graphics Card - 16GB GDDR7, 256bit, PCI-E 5.0, 2730MHz Core Clock, 3 x DisplayPort, 1 x HDMI, GV-N5080GAMING OC-16GD |
36142 | GEFORCE RTX 5080 | 16 | 2160 | | NVIDIA | ASUS | Amazon | ASUS NVIDIA GeForce RTX 5080 Video Card 16GB GDDR7 PCI Express 5.0 / TUF-RTX5080-O16G-GAMING |
36142 | GEFORCE RTX 5080 | 16 | 2296 | | NVIDIA | GIGABYTE | Amazon | Gigabyte Aorus GeForce RTX 5080 Master 16G Graphics Card - 16GB GDDR7, 256 Bit, PCI-E 5.0, 2805MHz Core Clock, 3 x DisplayPort, 1 x HDMI, GV-N5080AORUS M-16GD |
36142 | GEFORCE RTX 5080 | 16 | 2450 | | NVIDIA | MSI | Amazon | MSI GeForce RTX 5080 16G Vanguard SOC Launch Edition Graphics Card VD8973 |
36142 | GEFORCE RTX 5080 | 16 | 2500 | | NVIDIA | GIGABYTE | Amazon | Gigabyte GeForce RTX 5080 AERO OC SFF 16G Graphics Card - 16GB GDDR7, 256 Bit, PCI-E 5.0, 2730MHz Core Clock, 3 x DisplayPort, 1 x HDMI, GV-N5080AERO OC-16GD |
36142 | GEFORCE RTX 5080 | 16 | 3080 | | NVIDIA | GIGABYTE | Amazon | Gigabyte AORUS GeForce RTX 5080 Master ICE 16G Graphics Card - 16GB GDDR7, 256 Bit, PCI-E 5.0, 2805MHz Core Clock, 3 x DP 2.1a, 1 x HDMI 2.1b, NVIDIA DLSS 4, GV-N5080AORUSM ICE-16GD |
34561 | GEFORCE RTX 4080 | 16 | 1899 | | NVIDIA | GIGABYTE | Newegg | GIGABYTE Gaming GeForce RTX 4080 16GB GDDR6X PCI Express 4.0 x16 ATX Video Card GV-N4080GAMING OC-16GD |
34561 | GEFORCE RTX 4080 | 16 | 2050 | | NVIDIA | NVIDIA | Newegg | NVIDIA GeForce RTX 4080 Founders Edition Graphics Card 16GB GDDR6X - Titanium and Black |
34323 | GEFORCE RTX 4080 SUPER | 16 | 1100 | | NVIDIA | ASUS | Best Buy | ASUS - TUF Gaming NVIDIA GeForce RTX 4080 SUPER Overclock 16GB GDDR6X PCI Express 4.0 Graphics Card - Black |
34323 | GEFORCE RTX 4080 SUPER | 16 | 1150 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 4080 SUPER Aero OC 16GB GDDR6X PCI Express 4.0 Graphics Card - White |
34323 | GEFORCE RTX 4080 SUPER | 16 | 1699 | | NVIDIA | GIGABYTE | Newegg | GIGABYTE GeForce RTX 4080 SUPER WINDFORCE V2 16G Graphics Card, 3x WINDFORCE Fans, 16GB 256-bit GDDR6X, GV-N408SWF3V2-16GD Video Card |
34323 | GEFORCE RTX 4080 SUPER | 16 | 2099 | | NVIDIA | PNY | Newegg | PNY GeForce RTX 4080 SUPER 16GB VERTO Overclocked Triple Fan DLSS 3 VCG4080S16TFXXPB1-O |
34323 | GEFORCE RTX 4080 SUPER | 16 | 2099 | | NVIDIA | PNY | Newegg | PNY GeForce RTX 4080 SUPER 16GB VERTO Overclocked Triple Fan DLSS 3 VCG4080S16TFXPB1-O |
34323 | GEFORCE RTX 4080 SUPER | 16 | 2099 | | NVIDIA | ZOTAC | Newegg | ZOTAC GAMING GeForce RTX 4080 SUPER Trinity OC White Edition DLSS 3 16GB GDDR6X 256-bit 23 Gbps PCIE 4.0 Gaming Graphics Card, IceStorm 2.0 Advanced Cooling, SPECTRA RGB Lighting, ZT-D40820Q-10P |
34323 | GEFORCE RTX 4080 SUPER | 16 | 2299 | | NVIDIA | ASUS | Newegg | ASUS ProArt GeForce RTX 4080 SUPER OC Edition Graphics Card (PCIe 4.0, 16GB GDDR6X, DLSS 3, HDMI 2.1a, DisplayPort 1.4a) PROART-RTX4080S-O16G |
34323 | GEFORCE RTX 4080 SUPER | 16 | 2299 | | NVIDIA | MSI | Newegg | MSI Ventus GeForce RTX 4080 SUPER 16GB GDDR6X PCI Express 4.0 Video Card RTX 4080 SUPER 16G VENTUS 3X OC |
34323 | GEFORCE RTX 4080 SUPER | 16 | 2299 | | NVIDIA | MSI | Newegg | MSI EXPERT GeForce RTX 4080 SUPER 16GB GDDR6X PCI Express 4.0 Video Card RTX 4080 SUPER 16G EXPERT |
34323 | GEFORCE RTX 4080 SUPER | 16 | 2299 | | NVIDIA | MSI | Newegg | MSI GeForce RTX 4080 SUPER 16GB GDDR6X PCI Express 4.0 Video Card RTX 4080 SUPER 16G GAMING X SLIM |
34323 | GEFORCE RTX 4080 SUPER | 16 | 2699 | | NVIDIA | NVIDIA | Newegg | NVIDIA GeForce RTX 4080 SUPER Founders Edition Graphics Card 16GB GDDR6X - Titanium and Black |
34323 | GEFORCE RTX 4080 SUPER | 16 | 2787 | | NVIDIA | GIGABYTE | Newegg | Gigabyte RTX 4080 SUPER XTREME ICE 16GD GDDR6X 256 bit 23 Gbps Video Card |
34323 | GEFORCE RTX 4080 SUPER | 16 | 2999 | | NVIDIA | ASUS | Newegg | ASUS ROG Strix GeForce RTX 4080 SUPER White Edition Gaming Graphics Card (PCIe 4.0, 16GB GDDR6X, DLSS 3, HDMI 2.1a, DisplayPort 1.4a, Vapor Chamber, Aura Sync) ROG-STRIX-RTX4080S-16G-WHITE |
31859 | GEFORCE RTX 5070 TI | 16 | 750 | | NVIDIA | ASUS | B&H Photo Video | ASUS GeForce RTX 5070 Ti PRIME Graphics Card |
31859 | GEFORCE RTX 5070 TI | 16 | 750 | | NVIDIA | ASUS | Best Buy | ASUS - PRIME NVIDIA GeForce RTX 5070 Ti 16GB GDDR7 PCI Express 5.0 Graphics Card - Black |
31859 | GEFORCE RTX 5070 TI | 16 | 750 | | NVIDIA | GIGABYTE | B&H Photo Video | Gigabyte GeForce RTX 5070 Ti WINDFORCE OC SFF Graphics Card |
31859 | GEFORCE RTX 5070 TI | 16 | 750 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 5070 Ti WINDFORCE SFF 16G GDDR7 PCI Express 5.0 Graphics Card - Black |
31859 | GEFORCE RTX 5070 TI | 16 | 750 | | NVIDIA | PNY | Best Buy | PNY - GeForce RTX 5070 Ti 16GB OC GDDR7 PCI Express 5.0 Graphics Card with Triple Fan - Black |
31859 | GEFORCE RTX 5070 TI | 16 | 750 | | NVIDIA | PNY | B&H Photo Video | PNY NVIDIA GeForce RTX 5070 Ti OC Triple Fan Graphics Card |
31859 | GEFORCE RTX 5070 TI | 16 | 830 | | NVIDIA | PNY | Best Buy | PNY - GeForce RTX 5070 Ti 16GB ARGB OC GDDR7 PCI Express 5.0 Graphics Card with Triple Fan - Black |
31859 | GEFORCE RTX 5070 TI | 16 | 830 | | NVIDIA | PNY | B&H Photo Video | PNY NVIDIA GeForce RTX 5070 Ti ARGB EPIC-X RGB OC Triple Fan Graphics Card |
31859 | GEFORCE RTX 5070 TI | 16 | 870 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 5070 Ti WINDFORCE OC SFF 16G GDDR7 PCI Express 5.0 Graphics Card - Black |
31859 | GEFORCE RTX 5070 TI | 16 | 900 | | NVIDIA | GIGABYTE | B&H Photo Video | Gigabyte GeForce RTX 5070 Ti EAGLE OC SFF Graphics Card |
31859 | GEFORCE RTX 5070 TI | 16 | 900 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 5070 Ti EAGLE OC ICE SFF 16G GDDR7 PCI Express 5.0 Graphics Card - White |
31859 | GEFORCE RTX 5070 TI | 16 | 900 | | NVIDIA | GIGABYTE | B&H Photo Video | Gigabyte GeForce RTX 5070 Ti EAGLE OC ICE SFF Graphics Card |
31859 | GEFORCE RTX 5070 TI | 16 | 900 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 5070 Ti EAGLE OC SFF 16G GDDR7 PCI Express 5.0 Graphics Card - Black |
31859 | GEFORCE RTX 5070 TI | 16 | 900 | | NVIDIA | MSI | B&H Photo Video | MSI GeForce RTX 5070 Ti VENTUS 3X OC Graphics Card |
31859 | GEFORCE RTX 5070 TI | 16 | 930 | | NVIDIA | MSI | B&H Photo Video | MSI GeForce RTX 5070 Ti INSPIRE 3X OC PLUS Graphics Card |
31859 | GEFORCE RTX 5070 TI | 16 | 940 | | NVIDIA | ASUS | Best Buy | ASUS - PRIME NVIDIA GeForce RTX 5070 Ti OC Edition 16GB GDDR7 PCI Express 5.0 Graphics Card - Black |
31859 | GEFORCE RTX 5070 TI | 16 | 970 | | NVIDIA | GIGABYTE | B&H Photo Video | Gigabyte GeForce RTX 5070 Ti GAMING OC Graphics Card |
31859 | GEFORCE RTX 5070 TI | 16 | 970 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 5070 Ti GAMING OC 16G GDDR7 PCI Express 5.0 Graphics Card - Black |
31859 | GEFORCE RTX 5070 TI | 16 | 970 | | NVIDIA | MSI | B&H Photo Video | MSI GeForce RTX 5070 Ti GAMING TRIO OC PLUS Graphics Card |
31859 | GEFORCE RTX 5070 TI | 16 | 980 | | NVIDIA | ASUS | B&H Photo Video | ASUS GeForce RTX 5070 Ti PRIME OC Graphics Card |
31859 | GEFORCE RTX 5070 TI | 16 | 980 | | NVIDIA | GIGABYTE | Best Buy | GIGABYTE - NVIDIA GeForce RTX 5070 Ti AERO OC 16G GDDR7 PCI Express 5.0 Graphics Card - White |
31859 | GEFORCE RTX 5070 TI | 16 | 980 | | NVIDIA | GIGABYTE | B&H Photo Video | Gigabyte GeForce RTX 5070 Ti AERO OC Graphics Card |
31859 | GEFORCE RTX 5070 TI | 16 | 1000 | | NVIDIA | ASUS | B&H Photo Video | ASUS GeForce RTX 5070 Ti TUF GAMING OC Graphics Card |
